Broadband access in the UK. Also showing different access points to broadband.
In the space of less than 10 years, Broadband access has come to be seen as a vital public amenity. It is used for business, retail and is increasingly seen as one of the factors which can show the degree of economic development in an economy.
Also, in a fast moving market, there has been a strong growth of mobile broadband, as people increasingly check the internet from their own smart phones. With 20% of UK households still not receiving broadband, the government has announced policy measures to support the rolling out of broadband in rural areas.
Growth of Broadband in UK
From 0 in 2000, there was exponential growth 2000-2006. Interestingly has a very similar product life cycle to mobile phones.
How does the UK compare to the rest of the world?
Quite a difference between the Netherlands and Italy – both in the EU, but Netherlands has nearly double the number of subscriptions.
An EU committee recently approved plans to bring speeds of 100Mbps to every home and business in Europe by 2020, with 1Gbps capabilities to be available to 50 per cent of EU households by the same point.
Broadband subscriptions per 100
1 | Liechtenstein | 63.83 |
2 | Bermuda | 62.07 |
3 | Dominica | 47.14 |
4 | Netherlands | 37.97 |
5 | Denmark | 37.42 |
6 | Switzerland | 37.38 |
7 | Korea, Rep. | 36.11 |
8 | Iceland | 34.94 |
9 | Norway | 34.58 |
10 | Cayman Islands | 33.53 |
11 | Faeroe Islands | 33.40 |
12 | Luxembourg | 32.94 |
13 | France | 32.83 |
14 | San Marino | 32.03 |
15 | Germany | 31.82 |
16 | Gibraltar | 31.80 |
17 | Sweden | 31.59 |
18 | United Kingdom | 31.29 |
19 | Belgium | 31.01 |
20 | Hong Kong SAR, China | 30.09 |
21 | Canada | 29.72 |
22 | Finland | 29.07 |
23 | Andorra | 28.87 |
24 | Malta | 27.78 |
25 | Japan | 26.72 |
26 | United States | 26.45 |
27 | St. Kitts and Nevis | 25.00 |
28 | New Zealand | 24.93 |
29 | Singapore | 24.77 |
30 | Israel | 24.46 |
31 | Estonia | 24.37 |
32 | Macao SAR, China | 24.14 |
33 | Slovenia | 24.12 |
34 | Austria | 23.88 |
35 | Australia | 23.13 |
36 | Spain | 22.96 |
37 | Ireland | 22.76 |
38 | Italy | 22.15 |
39 | Greenland | 21.24 |
40 | Lithuania | 20.60 |
41 | Barbados | 20.56 |
42 | Greece | 19.90 |
43 | Hungary | 19.55 |
44 | Portugal | 19.50 |
45 | Latvia | 19.39 |
46 | Croatia | 18.17 |
47 | Aruba | 17.88 |
48 | Cyprus | 17.62 |
49 | Belarus | 17.55 |
50 | Antigua and Barbuda | 17.25 |
51 | Slovak Republic | 16.14 |
52 | New Caledonia | 15.04 |
53 | Czech Republic | 14.61 |
54 | Bulgaria | 14.60 |
55 | Romania | 13.99 |
56 | Puerto Rico | 13.87 |
57 | Poland | 13.21 |
58 | Macedonia, FYR | 12.47 |
59 | Bahrain | 12.21 |
60 | French Polynesia | 11.91 |
61 | St. Vincent and the Grenadines | 11.43 |
62 | Uruguay | 11.41 |
63 | Russian Federation | 11.08 |
64 | Trinidad and Tobago | 10.81 |
65 | St. Lucia | 10.69 |
66 | United Arab Emirates | 10.47 |
67 | Chile | 10.45 |
68 | Bosnia and Herzegovina | 10.40 |
69 | Grenada | 10.12 |
70 | Mexico | 9.98 |
71 | Turkey | 9.75 |
72 | Argentina | 9.56 |
73 | China | 9.44 |
74 | Qatar | 9.17 |
75 | Serbia | 8.94 |
76 | Montenegro | 8.30 |
77 | Virgin Islands (U.S.) | 8.29 |
78 | Ukraine | 7.98 |
79 | Panama | 7.84 |
80 | World | 7.79 |
81 | Moldova | 7.55 |
82 | Malaysia | 7.32 |
83 | Seychelles | 7.26 |
84 | Brazil | 7.23 |
85 | Bahamas, The | 7.13 |
86 | Mauritius | 6.38 |
87 | Costa Rica | 6.19 |
88 | Colombia | 5.66 |
89 | Azerbaijan | 5.53 |
90 | Saudi Arabia | 5.45 |
91 | Brunei Darussalam | 5.44 |
92 | Venezuela, RB | 5.40 |
93 | Kazakhstan | 5.19 |
94 | Georgia | 4.98 |
95 | Maldives | 4.92 |
96 | Lebanon | 4.73 |
97 | Tunisia | 4.57 |
98 | Jamaica | 4.32 |
99 | Vietnam | 4.18 |
100 | Thailand | 3.87 |
101 | Dominican Republic | 3.64 |
102 | Albania | 3.43 |
103 | Tuvalu | 3.26 |
104 | Jordan | 3.26 |
105 | Peru | 3.14 |
106 | Cape Verde | 3.04 |
107 | Suriname | 2.99 |
108 | El Salvador | 2.83 |
109 | Armenia | 2.69 |
110 | Belize | 2.59 |
111 | Algeria | 2.54 |
112 | Mongolia | 2.31 |
113 | Oman | 1.89 |
114 | Fiji | 1.86 |
115 | Philippines | 1.85 |
116 | Egypt, Arab Rep. | 1.82 |
117 | Kuwait | 1.68 |
118 | Guam | 1.67 |
119 | Guyana | 1.59 |
120 | Morocco | 1.56 |
121 | South Africa | 1.49 |
122 | Ecuador | 1.36 |
123 | Bhutan | 1.20 |
124 | Libya | 1.15 |
125 | Palau | 1.14 |
126 | Sri Lanka | 1.02 |
127 | Bolivia | 0.97 |
128 | Tonga | 0.96 |
129 | India | 0.94 |
130 | Djibouti | 0.91 |
131 | Kiribati | 0.90 |
132 | Micronesia, Fed. Sts. | 0.90 |
133 | Nicaragua | 0.82 |
134 | Indonesia | 0.79 |
135 | Iran, Islamic Rep. | 0.68 |
136 | Senegal | 0.63 |
137 | Paraguay | 0.61 |
138 | Botswana | 0.60 |
139 | Nepal | 0.38 |
140 | Sudan | 0.38 |
141 | Solomon Islands | 0.37 |
142 | Sao Tome and Principe | 0.35 |
143 | Yemen, Rep. | 0.33 |
144 | Syrian Arab Republic | 0.33 |
145 | Uzbekistan | 0.32 |
146 | Pakistan | 0.31 |
147 | Benin | 0.29 |
148 | Kyrgyz Republic | 0.29 |
149 | Zimbabwe | 0.26 |
150 | Cambodia | 0.25 |
151 | Gabon | 0.25 |
152 | Ghana | 0.21 |
153 | Lao PDR | 0.19 |
154 | Mauritania | 0.19 |
155 | Equatorial Guinea | 0.17 |
156 | Swaziland | 0.14 |
157 | Vanuatu | 0.13 |
158 | Samoa | 0.11 |
159 | Angola | 0.10 |
160 | Togo | 0.09 |
161 | Papua New Guinea | 0.09 |
162 | Burkina Faso | 0.08 |
163 | Zambia | 0.08 |
164 | Tajikistan | 0.07 |
165 | Nigeria | 0.06 |
166 | Mozambique | 0.06 |
167 | Uganda | 0.06 |
168 | Bangladesh | 0.04 |
169 | Cote d’Ivoire | 0.04 |
170 | Malawi | 0.03 |
171 | Myanmar | 0.03 |
172 | Cuba | 0.03 |
173 | Rwanda | 0.02 |
174 | Niger | 0.02 |
175 | Madagascar | 0.02 |
176 | Gambia, The | 0.02 |
177 | Lesotho | 0.02 |
178 | Timor-Leste | 0.02 |
179 | Namibia | 0.02 |
180 | Mali | 0.02 |
181 | Turkmenistan | 0.01 |
182 | Congo, Dem. Rep. | 0.01 |
183 | Kenya | 0.01 |
184 | Tanzania | 0.01 |
185 | Cameroon | 0.01 |
186 | Guinea | 0.01 |
187 | Ethiopia | 0.00 |
188 | Liberia | 0.00 |
189 | Afghanistan | 0.00 |
190 | Congo, Rep. | 0.00 |
191 | Burundi | 0.00 |
192 | Eritrea | 0.00 |
193 | Chad | 0.00 |
194 | Iraq | 0.00 |
Broadband subscriptions includes – digital subscriber line, cable modem, or other high-speed technology.
Sources: Fixed broadband subscriptions per 100 people World Bank