External debt is the total public (government) and private debt owed to non-residents repayable in internationally accepted currencies, goods, or services. This is gross (total) external debt. It does not measure net debt.
External debt is different to measures of public (government) debt. See: List of national debt by country.
Some countries with very high levels of external debt, also have very high levels of external credit. For example, Luxembourg, Switzerland and China have high levels of assets – i.e. they hold the external debt of other countries. In fact, they are net international creditors because there assets are greater than their debt levels.
Countries with large banking systems tend to have higher levels of external debt because they correspondingly hold more international assets. The problem comes when the assets they hold fall in value.
External debt can be problematic for developing countries if interest payments on their external debt levels impact on a countries ability to invest and spend on current public services.
List of External Debt by Country
1 | Luxembourg | 3,443 |
2 | Ireland | 1,008 |
3 | Iceland | 999 |
4 | United Kingdom | 406 |
5 | Sao Tome and Principe | 349 |
6 | Netherlands | 344 |
7 | Hong Kong | 334 |
8 | Belgium | 266 |
9 | Guinea-Bissau | 259 |
10 | Monaco[note 2] | 240 |
11 | Switzerland | 229 |
12 | Portugal | 223 |
13 | Burundi | 202 |
14 | Austria | 200 |
15 | Sweden | 187 |
16 | France | 182 |
17 | Denmark | 180 |
18 | Greece | 174 |
19 | Spain | 167 |
20 | Finland | 155 |
21 | Congo, Republic of the | 155 |
22 | Seychelles | 147 |
23 | Latvia | 146 |
24 | Germany | 142 |
25 | Norway | 141 |
26 | Cyprus | 129 |
27 | New Zealand | 126 |
28 | Congo, Democratic Republic of the | 122 |
29 | Hungary | 115 |
30 | Comoros | 115 |
31 | Italy | 108 |
32 | United States | 106 |
33 | Zimbabwe | 103 |
34 | Croatia | 99 |
35 | Australia | 95 |
36 | Jamaica | 92 |
37 | Laos | 91 |
38 | Bulgaria | 90 |
39 | Lebanon | 88 |
40 | Mali | 88 |
41 | Estonia | 87 |
42 | Saint Vincent and the Grenadines | 85 |
43 | Kyrgyzstan | 81 |
44 | Serbia | 80 |
45 | Lithuania | 80 |
46 | Moldova | 79 |
47 | Niger | 79 |
48 | Saint Kitts and Nevis | 79 |
49 | Belize | 75 |
50 | Dominica | 75 |
51 | Grenada | 74 |
52 | Malta | 72 |
53 | Ukraine | 71 |
54 | Kazakhstan | 68 |
55 | Slovakia | 68 |
56 | Guinea | 68 |
57 | Central African Republic | 68 |
58 | Romania | 67 |
59 | Bahrain | 65 |
60 | Canada | 64 |
61 | Iraq | 64 |
62 | Bhutan | 64 |
63 | Nicaragua | 62 |
64 | Sierra Leone | 61 |
65 | Japan | 60 |
66 | Republic of Macedonia | 60 |
67 | Eritrea | 58 |
68 | Armenia | 56 |
69 | Djibouti | 56 |
70 | Qatar | 55 |
71 | Sudan | 55 |
72 | Georgia | 54.8 |
73 | Marshall Islands | 54 |
74 | El Salvador | 53 |
75 | Panama | 52 |
76 | Mauritius | 52 |
77 | Cape Verde | 52 |
78 | Cote d’Ivoire | 51 |
79 | Mozambique | 50 |
80 | Maldives | 50 |
81 | Gambia, The | 50 |
82 | Turkey | 48 |
83 | Bosnia and Herzegovina | 48 |
84 | Slovenia | 47.6 |
85 | Poland | 47 |
86 | Samoa | 47 |
87 | Czech Republic | 45 |
88 | Belarus | 45 |
89 | Solomon Islands | 44 |
90 | Kuwait | 43 |
91 | Benin | 43 |
92 | Israel | 42 |
93 | Tunisia | 42 |
94 | Guatemala | 42 |
95 | Guyana | 42 |
96 | United Arab Emirates | 41 |
97 | Mongolia | 41 |
98 | Chile | 38 |
99 | China | 37.5 |
100 | Korea, South | 37 |
101 | Cambodia | 37 |
102 | Sri Lanka | 36 |
103 | Madagascar | 36 |
104 | Antigua and Barbuda | 36 |
105 | Nepal | 35 |
106 | Tajikistan | 35 |
107 | Cuba | 34 |
108 | Uruguay | 33 |
109 | Tanzania | 33 |
110 | Tonga | 33 |
111 | Philippines | 32 |
112 | Vietnam | 32 |
113 | Saint Lucia | 32 |
114 | Malaysia | 31 |
115 | Pakistan | 30 |
116 | Senegal | 30 |
117 | Lesotho | 30 |
118 | Indonesia | 28 |
119 | Suriname | 28 |
120 | Thailand | 26 |
121 | Ecuador | 25 |
122 | Dominican Republic | 25 |
123 | Kenya | 25 |
124 | Turkmenistan | 25 |
125 | Micronesia, Federated States of | 25 |
126 | Costa Rica | 24 |
127 | Malawi | 24 |
128 | Montenegro | 24 |
129 | Russia | 23 |
130 | South Africa | 23 |
131 | Bangladesh | 23 |
132 | Yemen | 23 |
133 | Albania | 23 |
134 | Honduras | 23 |
135 | Burkina Faso | 23 |
136 | Peru | 22 |
137 | Morocco | 22 |
138 | Zambia | 22 |
139 | Barbados | 22 |
140 | Afghanistan | 22 |
141 | Liberia | 22 |
142 | Vanuatu | 22 |
143 | Angola | 21 |
144 | Ghana | 21 |
145 | Trinidad and Tobago | 21 |
146 | Chad | 21 |
147 | Aruba | 21 |
148 | India | 20 |
149 | Mexico | 20 |
150 | Colombia | 20 |
151 | Namibia | 20 |
152 | Saudi Arabia | 19 |
153 | Venezuela | 19 |
154 | Gabon | 18 |
155 | Burma | 17 |
156 | Uganda | 17 |
157 | Oman | 16 |
158 | Papua New Guinea | 16 |
159 | Botswana | 16 |
160 | Brazil | 15 |
161 | Bolivia | 15 |
162 | Cameroon | 15 |
163 | Egypt | 14 |
164 | Ethiopia | 14 |
165 | Swaziland | 14 |
166 | Kiribati | 14 |
167 | Syria | 13 |
168 | Paraguay | 13 |
169 | Uzbekistan | 11 |
170 | Libya | 9 |
171 | Cayman Islands | 7 |
172 | Bahamas, The | 6 |
173 | Azerbaijan | 6 |
174 | Equatorial Guinea | 6 |
175 | Nigeria | 5 |
176 | Haiti | 5 |
177 | Fiji | 5 |
178 | Bermuda | 5 |
179 | Greenland | 5 |
180 | Iran | 4 |
181 | Algeria | 3 |
182 | New Caledonia | 3 |
183 | Brunei | 0 |
184 | Liechtenstein | 0 |
185 | Taiwan | 0 |
186 | Palau | 0 |
External links
- External Debt CIA
- External debt wikipedia
Related
- UK External debt
Sources:
- External Debt CIA
Related
- UK External debt